<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 2-Way RSS</title>
	<link>http://www.joshleo.com/stonefarm/2005/11/30/2-way-rss/</link>
	<description>Josh Leo's Experimental Video blog</description>
	<pubDate>Sun, 07 Sep 2008 15:40:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: ryanne hodson</title>
		<link>http://www.joshleo.com/stonefarm/2005/11/30/2-way-rss/#comment-58</link>
		<author>ryanne hodson</author>
		<pubDate>Tue, 13 Dec 2005 05:46:00 +0000</pubDate>
		<guid>http://www.joshleo.com/stonefarm/2005/11/30/2-way-rss/#comment-58</guid>
		<description>this is how i describe it too. makes sense to people right?
nice vid!</description>
		<content:encoded><![CDATA[<p>this is how i describe it too. makes sense to people right?<br />
nice vid!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JuanFalla</title>
		<link>http://www.joshleo.com/stonefarm/2005/11/30/2-way-rss/#comment-57</link>
		<author>JuanFalla</author>
		<pubDate>Wed, 07 Dec 2005 11:24:00 +0000</pubDate>
		<guid>http://www.joshleo.com/stonefarm/2005/11/30/2-way-rss/#comment-57</guid>
		<description>The explanation is really good. And having those two shots all the time was new. I liked that instead of cutting between both shots, you left them there all the time. Nice.</description>
		<content:encoded><![CDATA[<p>The explanation is really good. And having those two shots all the time was new. I liked that instead of cutting between both shots, you left them there all the time. Nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mason dixon</title>
		<link>http://www.joshleo.com/stonefarm/2005/11/30/2-way-rss/#comment-56</link>
		<author>mason dixon</author>
		<pubDate>Sat, 03 Dec 2005 08:41:00 +0000</pubDate>
		<guid>http://www.joshleo.com/stonefarm/2005/11/30/2-way-rss/#comment-56</guid>
		<description>nice remix.</description>
		<content:encoded><![CDATA[<p>nice remix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard BF</title>
		<link>http://www.joshleo.com/stonefarm/2005/11/30/2-way-rss/#comment-55</link>
		<author>Richard BF</author>
		<pubDate>Wed, 30 Nov 2005 19:34:00 +0000</pubDate>
		<guid>http://www.joshleo.com/stonefarm/2005/11/30/2-way-rss/#comment-55</guid>
		<description>Hey Josh, how did you do the scrolling blue and yellow thing, which looks a lot like a skyline to me?</description>
		<content:encoded><![CDATA[<p>Hey Josh, how did you do the scrolling blue and yellow thing, which looks a lot like a skyline to me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raster</title>
		<link>http://www.joshleo.com/stonefarm/2005/11/30/2-way-rss/#comment-54</link>
		<author>raster</author>
		<pubDate>Wed, 30 Nov 2005 17:26:00 +0000</pubDate>
		<guid>http://www.joshleo.com/stonefarm/2005/11/30/2-way-rss/#comment-54</guid>
		<description>Great explanation of RSS. (And nice use of two camera angles.)</description>
		<content:encoded><![CDATA[<p>Great explanation of RSS. (And nice use of two camera angles.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
