<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2-Way RSS</title>
	<atom:link href="http://www.joshleo.com/stonefarm/2005/11/30/2-way-rss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshleo.com/stonefarm/2005/11/30/2-way-rss/</link>
	<description>Josh Leo's Experimental Video blog</description>
	<lastBuildDate>Tue, 13 Nov 2007 16:11:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: ryanne hodson</title>
		<link>http://www.joshleo.com/stonefarm/2005/11/30/2-way-rss/comment-page-1/#comment-58</link>
		<dc:creator>ryanne hodson</dc:creator>
		<pubDate>Tue, 13 Dec 2005 05:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshleo.com/stonefarm/?p=19#comment-58</guid>
		<description>this is how i describe it too. makes sense to people right?
nice vid!</description>
		<content:encoded><![CDATA[<p>this is how i describe it too. makes sense to people right?<br />
nice vid!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JuanFalla</title>
		<link>http://www.joshleo.com/stonefarm/2005/11/30/2-way-rss/comment-page-1/#comment-57</link>
		<dc:creator>JuanFalla</dc:creator>
		<pubDate>Wed, 07 Dec 2005 11:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshleo.com/stonefarm/?p=19#comment-57</guid>
		<description>The explanation is really good. And having those two shots all the time was new. I liked that instead of cutting between both shots, you left them there all the time. Nice.</description>
		<content:encoded><![CDATA[<p>The explanation is really good. And having those two shots all the time was new. I liked that instead of cutting between both shots, you left them there all the time. Nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mason dixon</title>
		<link>http://www.joshleo.com/stonefarm/2005/11/30/2-way-rss/comment-page-1/#comment-56</link>
		<dc:creator>mason dixon</dc:creator>
		<pubDate>Sat, 03 Dec 2005 08:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshleo.com/stonefarm/?p=19#comment-56</guid>
		<description>nice remix.</description>
		<content:encoded><![CDATA[<p>nice remix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard BF</title>
		<link>http://www.joshleo.com/stonefarm/2005/11/30/2-way-rss/comment-page-1/#comment-55</link>
		<dc:creator>Richard BF</dc:creator>
		<pubDate>Wed, 30 Nov 2005 19:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshleo.com/stonefarm/?p=19#comment-55</guid>
		<description>Hey Josh, how did you do the scrolling blue and yellow thing, which looks a lot like a skyline to me?</description>
		<content:encoded><![CDATA[<p>Hey Josh, how did you do the scrolling blue and yellow thing, which looks a lot like a skyline to me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raster</title>
		<link>http://www.joshleo.com/stonefarm/2005/11/30/2-way-rss/comment-page-1/#comment-54</link>
		<dc:creator>raster</dc:creator>
		<pubDate>Wed, 30 Nov 2005 17:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshleo.com/stonefarm/?p=19#comment-54</guid>
		<description>Great explanation of RSS. (And nice use of two camera angles.)</description>
		<content:encoded><![CDATA[<p>Great explanation of RSS. (And nice use of two camera angles.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

